GIDC, Surat, Gujarat
GST No. 24ACCFS8353C2Z9
Call 08048952770 31% Response Rate
Minimum Order Quantity | 1 Unit |
Brand | SSRO |
Usage/Application | Anywhere |
Water Storage Capacity | 50 LPH |
Purification Capacity | 50 LPH |
Type Of Purification Plants | UV |
Material | SS & FRP |
Features | UV |
Water Source | Any |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 50 L/Hour |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | SSRO |
Usage/Application | Anywhere |
Water Storage Capacity | 25 LPH |
Purification Capacity | RO UV Alkaline TDS |
Type Of Purification Plants | RO UV Alkaline TDS |
Material | SS & FRP |
Features | RO UV Alkaline TDS |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 25 LPH |
View Complete details
Brand | SSRO |
Usage/Application | Anywhere |
Water Storage Capacity | 25 LPH |
Purification Capacity | RO Alkaline TDS |
Type Of Purification Plants | RO Alkaline |
Material | SS & FRP |
Features | RO Alkaline TDS |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 25 LPH |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | SSRO |
Usage/Application | Anywhere |
Water Storage Capacity | 50 LPH |
Purification Capacity | RO Alkaline TDS |
Type Of Purification Plants | RO Alkaline TDS |
Material | SS & FRP |
Features | RO Alkaline TDS |
Water Source | Any |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 50 L/Hour |
View Complete details