GIDC, Surat, Gujarat
GST No. 24ACCFS8353C2Z9
Call 08048952770 38% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Installation/Civil Work | Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 65-70 % |
Condition | New |
Number of Filtration Passes | 2 |
Usage | Anywhere |
Motor Power | as per client require |
Output | 100 LPH |
Material | SS |
Storage Tank | Require |
Tds Rejection | Yes |
Purification Type | RO |
High pressure pump | Yes |
RO Capacity (Liter/hour) | 100 LPH |
Design | Customized |
Material of Construction | FRP |
Number of Membranes in RO | 1 |
Activated Carbon | Yes |
Booster Pumps | Yes |
Plant Application | Domestic RO Plant |
Certification | Certified |
Brand | SSRO |
Multi Port Value Filter | Yes |
Certifications | ISO |
Min Order Quantity | 1 |
Capacity | 100 LPH |
Ro Membrane | Yes |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | 100 LPH |
Brand | SSRO |
RO Capacity | 100 LPH |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 100 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | 250 LPH |
Brand | SSRO |
RO Capacity | 250 LPH |
Purification Type | RO |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 250 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | 500 LPH |
Brand | SSRO |
RO Capacity | 500 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 500 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | 2000 LPH |
Brand | SSRO |
RO Capacity | 2000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 2000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | 4000 LPH |
Brand | SSRO |
RO Capacity | 4000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 4 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 3000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | 5000 LPH |
Brand | SSRO |
RO Capacity | 5000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 5 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 5000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | 6000 LPH |
Brand | SSRO |
RO Capacity | 6000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 6 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 6000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | 7000 LPH |
Brand | SSRO |
RO Capacity | 7000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 7 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 7000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | 8000 LPH |
Brand | SSRO |
RO Capacity | 8000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 8 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 7000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | 9000 LPH |
Brand | SSRO |
RO Capacity | 9000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 9 |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 9000 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | 10000 LPH |
Brand | SSRO |
RO Capacity | 10000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Features | RO |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 10 |
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Model Name/Number | 25 LPH RO System |
Brand | SSRO |
RO Capacity | 25 LPH |
Purification Type | RO System |
Material | SS & FRP |
Features | RO & TDS |
Max Water Recovery Rate | 90% |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Model Name/Number | 50 LPH RO |
Brand | SSRO |
RO Capacity | 50 LPH |
Purification Type | RO TDS |
Material | SS & FRP |
Features | RO & TDS |
Max Water Recovery Rate | 90% |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | SSRO |
Usage/Application | Anywhere |
Capacity | 250 LPH |
Color | Multi |
Material | SS & FRP |
Purification Type | RO UV Alkaline TDS |
Model Name/Number | 250 LPH RO UV Alkaline TDS |
Installation Type | Floor |
Purifier Type | Electric |
Mounting Type | Floor |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 250 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Model Name/Number | 25 LPH RO UV System |
Brand | SSRO |
RO Capacity | 25 LPH |
Purification Type | RO UV TDS |
Material | SS & FRP |
Features | RO UV TDS |
Max Water Recovery Rate | 90% |
Automation Grade | Automatic |
View Complete details
Water Source Type | All |
Treatment Technique | RO Alkaline |
Capacity | 250 LPH |
Usage/Application | Anywhere |
Brand | SSRO |
Industry | All |
Automation Grade | Semi-Automatic |
Installation Type | As per Requirement |
Voltage | 220 V |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 250 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Brand | SSRO |
Usage/Application | Anywhere |
Model Name/Number | 250 LPH RO UV Alkaline |
Water Storage Capacity | 500 LPH |
Purification Capacity | 500 LPH |
Purification Type | RO UV Alkaline |
Type Of Purification Plants | 500 LPH |
Material | SS & FRP |
Features | RO UV Alkaline |
An advanced team of professionals and state-of-the-art manufacturing unit enable us to offer a qualitative range of 500 LPH RO
For the designing and manufacturing of the offered system, our experienced professionals use premium grade components and contemporary technology in sync with the latest market standards.
The offered ultra violet system is used in various water treatment applications like industrial and municipal water treatment.
Furthermore, this System is available in varied specifications as per the application requirements of the clients at reasonable rates.
View Complete details
Minimum Order Quantity | 1 Unit |
Water Source Type | any |
Type Of Machines | Fully Automatic |
Treatment Technique | RO |
Water Purification Process | RO UV Alkaline |
Water Filling Method | Drinking |
Certifications | ISO |
View Complete details
Capacity | 2 gm,5gm,10gm |
Automatic Grade | Semi-Automatic |
MOC of Cartridge | PP |
MOC of Cartridge Housing | SS |
Micron Rating | 5 micron (1 to 5 no. depending on requirement) |
Type | Replaceable |
View Complete details
Application | Industrial |
Automation Grade | Fully Automatic, Semi-Automatic |
MOC of Membrane Housing | FRP |
RO Skid Material | Stainless steel |
Make of Membrane | Toray / Hydronautics /Equiv. |
Sr. No. |
DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide
|
8 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
9 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
|
View Complete details